<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misery</title>
	<atom:link href="http://joespakeblog.com/2010/02/24/misery/feed/" rel="self" type="application/rss+xml" />
	<link>http://joespakeblog.com/2010/02/24/misery/</link>
	<description>Memphis, Social Media, and the world</description>
	<lastBuildDate>Sat, 26 May 2012 14:16:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: It's been a long week, but Memphis is finally #1 &#124; Joe Spake&#39;s Weblog</title>
		<link>http://joespakeblog.com/2010/02/24/misery/comment-page-1/#comment-613</link>
		<dc:creator>It's been a long week, but Memphis is finally #1 &#124; Joe Spake&#39;s Weblog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://joespakeblog.com/?p=1264#comment-613</guid>
		<description>[...] we are #1!by Joe Spake on February 26, 2010All in the course of one short week, Memphis was named 3rd most miserable city in America and 6th best housing market by Forbes.Â  And to top it off, Memphis was also honored with a NUMBER [...]</description>
		<content:encoded><![CDATA[<p>[...] we are #1!by Joe Spake on February 26, 2010All in the course of one short week, Memphis was named 3rd most miserable city in America and 6th best housing market by Forbes.Â  And to top it off, Memphis was also honored with a NUMBER [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

